Issues
GL Transactions & Jounal Vouchers do not appear in Accounting Exports | Unassigned | Zayyad A. Said | Unresolved | Apr 16, 2013 | May 25, 2013 | ||||||
Include simple financial reports with latest Mifos-ACC build | Unassigned | Ed Cable | Unresolved | Apr 15, 2013 | Apr 16, 2013 | ||||||
Balance Sheet | Unassigned | Kakhaber Kheladze | Unresolved | Sep 21, 2012 | Nov 22, 2012 | ||||||
Accounting in Mifos based on Industry Best Practise | Unassigned | Zayyad A. Said | Unresolved | Nov 21, 2012 | Nov 21, 2012 | ||||||
Accounting must be accrual [ IAS | GAAP ] | Unassigned | Kakhaber Kheladze | Unresolved | Nov 13, 2012 | Nov 13, 2012 | ||||||
How to add levels for "Capital" and "Out Balances" GL codes | Unassigned | Gela | Unresolved | Jul 31, 2012 | Jul 31, 2012 | Aug 7, 2012 | |||||
How to do foreign exchange rait changes recalculation | Unassigned | Gela | Unresolved | Jul 31, 2012 | Jul 31, 2012 | Aug 18, 2012 | |||||
Problem with SVN | Unassigned | Kakhaber Kheladze | Unresolved | May 12, 2012 | Jun 29, 2012 | May 18, 2012 | |||||
UI for Accounting should be more user friendly | Unassigned | Binny Gopinath Sreevas | Unresolved | May 12, 2012 | Jun 29, 2012 | ||||||
reporting | Unassigned | Kakhaber Kheladze | Unresolved | May 9, 2012 | May 9, 2012 |
1-10 of 10