...
Data Type | entity_id | Options |
---|---|---|
Salutation | 15 | Mr., Mrs. |
MaritalStatus | 17 | single, married, seperated, widow |
Citizenship | 18 | Roman Catholic,Protestant Baptist Pentecostal,Born Again Christian,Seventh Day Adventist,Iglesia Ni Kristo,Jehovahs Witness,Latter Day Saints,Islam,Others |
Ethinicity | 19 | Yes, No |
EducationLevel | 20 | Elementary, High School, College, Vocational, None |
PersonnelTitles | 29 | Program Officer, Program Unit Supervisor, Branch Accountant, Branch Accountant Assistant, Branch Manager |
NOTE: Citizenship is used to track religon
NOTE: Ethinicity is used to track ?
Model Organisation
Model Office Hierarchy and offices
...