...
Data Type | entity_id | Options |
---|---|---|
ClientStatus | 1 | Pending Approval, active, on hold, cancelled, closed |
GroupStatus | 2 | Partial, Pending, active, on hold, cancelled, closed |
AccountStates | 5 | partial, pending, approved, disbursed to LO, active-good-standing, active-bad-standing, closed-obligations-met, closed-written-off, closed-rescheduled, cancelled |
PovertyStatus | 10 | poor, very poor, non poor |
Gender | 16 | male, female |
PersonnelLevels | 30 | loan officer, non loan officer |
SpouseFather | 52 | spouse, father, mother, child |
CustomerStatus | 53 | active, inactive |
PersonnelStatus | 56 | active, inactive |
Language | 74 | English, Spanish, French, etc |
LivingStatus | 92 | Together, Not Together |
Custom Reference Data
Reference data that is optional and typically different on a customer by customer basis
...