Feature | Task | Resource | Planned start date | Planned completion date | Actual completion date | Overall Status
| Comment | ||
---|---|---|---|---|---|---|---|---|---|
Early Repayment of Fees (PAWDEP) | Deepak |
|
|
|
|
| |||
Declining Balance – Interest Recalculation (PAWDEP) | Deepak |
|
|
|
|
| |||
Variable Loan Installments (enda) | Deepak |
|
|
|
|
| |||
Permission to adjust last day’s backdated transactions (enda) | Deepak |
|
|
|
|
| |||
conversion to service facades | All |
|
|
|
|
| |||
MPESA disbursals and loan fees |
| Lukasz |
|
|
|
|
| ||
improved Tally accounting integration | Jeff |
|
|
|
|
| |||
GENERAL TASKS>> | ---------------------- | --------- | ------------- | ------------- | ---------------- | ---------------------- |
| ||
| Performance tests (in parallel with functional testing) | Sungard | continuously |
|
|
| |||
|
|
|
|
|
|
|
| ||
| Upgrade tests |
| 1-Dec-2010 | 3-Dec-2010 |
|
|
| ||
|
|
|
|
|
|
|
| ||
| Elsie F features functional testing complete |
| n/a | tbd |
|
|
| ||
| Regression testing | All | 14-Feb-2011 | 28-Feb-2011 |
|
|
| ||
| Bug Verification Complete | All | n/a | tbd |
|
|
| ||
|
|
|
|
|
|
|
| ||
| Final Candidate Acceptance and Regression Testing | All | tbd | Tbd |
|
|
| ||
|
|
|
|
|
|
|
| ||
| Test Release Candidate |
| tbd | tbd |
|
|
| ||
| Release |
| n/a | tbd |
|
|
| ||
| Test Report |
| tbd | tbd |
|
|
|
Page Comparison
General
Content
Integrations