Issues
HTML5 vs Android | OFFLINE CLIENT on LAPTOPS & MOBILE DEVICES | Unassigned | Kakhaber Kheladze | Fixed | Feb 21, 2015 | Jun 11, 2015 | Feb 24, 2015 | |||||
GL Transactions & Jounal Vouchers do not appear in Accounting Exports | Unassigned | Zayyad A. Said | Unresolved | Apr 16, 2013 | May 25, 2013 | ||||||
Include simple financial reports with latest Mifos-ACC build | Unassigned | Ed Cable | Unresolved | Apr 15, 2013 | Apr 16, 2013 | ||||||
Operations data logic moved to config file | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Active office Hierarchy in Office drop down | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Reference ID in transaction screen | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Bulk voucher uploads | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Audit Comments | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Fund Transfer | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Marker & checker process | Unassigned | hugotechnologies | Fixed | Dec 4, 2012 | Dec 4, 2012 | ||||||
Accounting in Mifos based on Industry Best Practise | Unassigned | Zayyad A. Said | Unresolved | Nov 21, 2012 | Nov 21, 2012 | ||||||
Accounting must be accrual [ IAS | GAAP ] | Unassigned | Kakhaber Kheladze | Unresolved | Nov 13, 2012 | Nov 13, 2012 | ||||||
Balance Sheet | Unassigned | Kakhaber Kheladze | Unresolved | Sep 21, 2012 | Nov 22, 2012 | ||||||
How to do foreign exchange rait changes recalculation | Unassigned | Gela | Unresolved | Jul 31, 2012 | Jul 31, 2012 | Aug 18, 2012 | |||||
How to add levels for "Capital" and "Out Balances" GL codes | Unassigned | Gela | Unresolved | Jul 31, 2012 | Jul 31, 2012 | Aug 7, 2012 | |||||
Mifos COA customization problem | Unassigned | Gela | Won't Fix | Jul 24, 2012 | Jul 13, 2014 | Aug 31, 2012 | |||||
Rest API for accounting modules | Unassigned | Kakhaber Kheladze | Fixed | Jul 9, 2012 | Sep 3, 2014 | Jul 20, 2012 | |||||
Developing balance sheet report for accounting module. | Unassigned | Jayalaxmi | Fixed | May 17, 2012 | Jun 29, 2012 | ||||||
Developing trial balance report for accounting module. | Unassigned | Jayalaxmi | Duplicate | May 16, 2012 | Jun 29, 2012 | ||||||
View GL Transaction Pagination | Unassigned | hugotechnologies | Fixed | May 15, 2012 | May 15, 2012 | ||||||
MIS data synchronization to Mifos.Acc tables | Unassigned | hugotechnologies | Fixed | May 15, 2012 | Dec 4, 2012 | ||||||
View GL Transaction screen | Unassigned | hugotechnologies | Fixed | May 15, 2012 | May 15, 2012 | ||||||
Journal Voucher | Unassigned | hugotechnologies | Fixed | May 15, 2012 | May 15, 2012 | ||||||
General Ledger Transaction Screen | Unassigned | hugotechnologies | Fixed | May 15, 2012 | May 15, 2012 | ||||||
UI for Accounting should be more user friendly | Unassigned | Binny Gopinath Sreevas | Unresolved | May 12, 2012 | Jun 29, 2012 | ||||||
View GL Transaction Error | Unassigned | hugotechnologies | Fixed | May 12, 2012 | Feb 5, 2013 | May 15, 2012 | |||||
Problem with SVN | Unassigned | Kakhaber Kheladze | Unresolved | May 12, 2012 | Jun 29, 2012 | May 18, 2012 | |||||
reporting | Unassigned | Kakhaber Kheladze | Unresolved | May 9, 2012 | May 9, 2012 |
1-28 of 28