...
|
head-j-release-archive-33 Kasia P
| ||||||
Group Loan account (monthly) | FL | DB | EPI | IR | Comments | ||
---|---|---|---|---|---|---|---|
Check 'Open new Loan Account' link on sidebar 'Quick Start' on 'Home' page | |||||||
Check 'Create Loan Account' link on 'Clients & Accounts Tasks' sidebar on | |||||||
Check if validation message appears when there are less than two Active | |||||||
Verify that 'Loan' link on group information page works properly | |||||||
Check if links to Loans on Group information page work properly | |||||||
Verify that link 'Edit account status' works properly | |||||||
Verify that it is possible to approve Loan in the past when LSIM is off | |||||||
Verify that it is possible to approve Loan in the past when LSIM is on | |||||||
Verify that links 'View additional information', 'View status history', | MIFOS-5656 | ||||||
Check if link 'Edit account information' works properly | |||||||
Verify that it is possible to edit account information on account created in the past (database with historical data) | |||||||
Verify that 'Apply charges' link on 'Account information' page works properly | |||||||
Verify that 'Apply charges' button on 'View repayment schedule' works properly | |||||||
Verify that it is possible to remove periodic penalties/fees without any | |||||||
Verify that 'Apply charges' button on 'View all account activity' works properly | |||||||
Check if 'Edit transaction' button works properly on 'Review transaction' page | |||||||
Verify that 'Apply Payment' and 'Apply Adjustment'(MIFOS-5857) links on | Apply Payment - page expired (it works from Transactions) Apply Adjustment - stack trace MIFOS-5857 | ||||||
Verify that 'Apply Payment' and 'Apply Adjustment'(MIFOS-5857) links on | Apply Payment - page expired (it works from Transactions) Apply Adjustment - stack trace MIFOS-5857 | ||||||
Verify that 'Apply Payment' and 'Apply Adjustment'(MIFOS-5857) links on | Apply Payment - page expired (it works from Transactions) MIFOS - 5839 MIFOS-5857 | ||||||
Apply payment to Group with GLIM enabled on database with accounts created and disbursed in the past MIFOS-5674 | |||||||
Verify that 'View original schedule' link on 'View repayment schedule' | |||||||
Check if 'Edit account status' link on account details page work properly | |||||||
Check if 'Disburse Loan' link work properly (Disburse Loan) | |||||||
Verify that it is possible to disburse loan with past date when LSIM is off | |||||||
Verify that it is possible to disburse loan with past date when LSIM is on | |||||||
Verify that 'Apply payments', 'Apply charges' and 'Repay loan' links work | |||||||
Verify that 'Apply Principal Pre-payment' link on account details page works properly for DB, EPI |
| MIFOS-5800
| See Group loan account (weekly) table. | ||||
Create and disburse GLIM loan account and check in database if individual loans have the same state_id as group loan (MIFOS-5716) |
|
| |||||
Verify that there is no negative principal on GLIM accounts (MIFOS-5838) | |||||||
Verify 'Problem with adjusting very small payment on GLIM account' (MIFOS-5742) |
|
| |||||
Verify 'Nbr of Installments and Disbursement Date for clients inside a group aren't Updated if changed before Approval of Loan' (MIFOS-5763) |
|
| |||||
Verify 'Group schedule has different dates than individual schedules after upgrading from Mifos 2.2 to 2.4.1' (MIFOS-5733) | |||||||
Verify 'Impossible to repay GLIM Loan account' (MIFOS-5721) | |||||||
Verify 'Individual Group Client's State is not being updated accordingly with the Parent Group State' (MIFOS-5716) | |||||||
Verify DBIR account - calculations after adding fees (MIFOS-5629) | |||||||
Verify DBIR (MIFOS-5789) |
Group Loan daily | version | comment | ||||
---|---|---|---|---|---|---|
F | DB | EPI | IR | |||
Create center, group, clients with daily schedule meeting |
|
| ||||
Create daily loan, disburse, check if everything is working properly |
| | | Daily loan can not be created when LSIM is enabled. |