...
Info | ||
---|---|---|
| ||
Strictly speaking, the 'calculation period' is monthly so is from 1st of July to 31st of July 2010. However the account was only created on the 19th of July.
|
Info | ||
---|---|---|
| ||
Given the average Minimum balance equation shown above: Starting from 25th of July:
|
...
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
1st August 2010 | 0 | 1000 | 1.64 | 31 August 2010 | 30 September 2010 | balance brought over from July | |
10th August 2010 | Deposit | 500 | 1500 | 1.64 | 31 August 2010 | 30 September 2010 | deposit of 500 |
30th August 2010 | Withdrawal | 1000 | 500 | 1.64 | 31 August 2010 | 30 September 2010 | withdrawal of 1000 |
31st August 2010 | Deposit | 1000 | 1500 | 1,64 | 31 August 2010 | 30 September 2010 | deposit of 1000 |
Panel |
---|
Interest Calculation Period is from 1st August to 31 August = 31 days duration P (Aug) = ((1000 *10) + (1500 * 20) + (500 * 1)) / 31 = (10000 + 30000 + 500) / 31 = 40500 / 31 ( >= 1000) r (Aug) = (10 / 100) * (31 / 365) = 31 / 3650 500 ( which is not >= 1000, hence no interest will be calculated of this duration) I (Aug) = P (r) = 40500 / 31 * (31 / 3650) = 11.100 |
Calculated interest from this period, 11.10 is added to previously calculated interest (1.64) resulting in 12.74 interest for July and August. The interest is still not compounded.
...
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
1st August 2010 | 0 | 1000 | 1.64 | 31 August 2010 | 30 September 2010 | balance brought over from July | |
10th August 2010 | Deposit | 500 | 1500 | 1.64 | 31 August 2010 | 30 September 2010 | deposit of 500 |
30th August 2010 | Withdrawal | 1000 | 500 | 1.64 | 31 August 2010 | 30 September 2010 | withdrawal of 1000 |
31 August 2010 | Deposit | 1000 | 1500 | 1.64 | 31 August 2010 | 30 September 2010 | deposit of 1000 |
31 August 2010 | Interest Calculated | 11.10 0 | 500 1500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 |
|
...
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st September 2010 | 0 | 500 1500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | balance brought over from August | |
15th September 2010 | Deposit | 1000 | 1500 2500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | deposit of 1000 |
25th September 2010 | Withdrawal | 500 | 1000 2000 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | withdrawal of 500 |
...
Panel |
---|
Interest Calculation Period is from 1st September to 30 September = 30 days duration P (Sept) = ((500 * 15) + ( 1500 * 10) + (1000 * 5)) / 30 = (7500 + 15000 + 5000) / 30 = 27500 / 30 ( is not >= 1000) so no interest should be calculated |
Next the interest that is due to be posted is posted to account (12.74.33 + 0 + 1.64 = 13.97 ) and this value is reset to zero, next interest calculation and posting dates are also updated making the end of month account look like.
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st September 2010 | 0 | 500 1500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | balance brought over from August | |
15th September 2010 | Deposit | 1000 | 1500 2500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | deposit of 1000 |
25th September 2010 | Withdrawal | 500 | 1000 2000 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | withdrawal of 500 |
31st September 2010 | Interest Calculated and posted | 0 + 12 13.74 97 1012 | 2013.74 97 | 0 | 31 October 2010 | 31 December 2010 | interest posted |
...
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st October 2010 | 0 | 1012 2013.74 64 | 0 | 31 October 2010 | 31 December 2010 | balance brought forward from September |
There is no activity in October except for an adjustment of a previous transaction. (At present Mifos only allows adjustment of the very last transaction so we will adjust the withdrawal transaction). Instead of withdrawing 500 on 25th of September, it should of being Zerohave been withdrawing 1500.
So September account really looks like this now:
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st September 2010 | 0 | 500 1500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | balance brought over from August | |
15th September 2010 | Deposit | 1000 | 1500 2500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | deposit of 1000 |
25th September 2010 | Withdrawal | 500 | 1000 2000 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | withdrawal of 500 |
25th September 2010 | Adjustment | -500 | 1500 2500 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | adjust withdrawal of 500 |
25th September 2010 | Withdrawal | 0 1500 1500 | 1000 | 12 1.74 64 | 30 September 2010 | 30 September 2010 | withdrawal of 0 |
And as a result of this Septembers interest calculation should of beinghave been:
Panel |
---|
Interest Calculation Period is from 1st September to 30 September = 30 days duration P (Sept) = ((500 * 15) + (1500 * 10) + (1500 * 5)) / 30 = (7500 + 15000 + 7500) / 30 = 30000 / 30 ( 1000 ( is = 1000) so interest should of being have been calculated! |
...
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
31st September 2010 | Interest Calculated and posted | 8.22 + 121.74 64 | 1020 1009.96 86 | 0 | 31 October 2010 | 31 December 2010 | interest posted |
01st October 2010 |
| 0 | 1020 1009.96 86 | 0 | 31 October 2010 | 31 December 2010 | balance brought forward from September |
...