Get Stoked - End Poverty. One Line of Code at a Time.
Table of Contents | ||
---|---|---|
|
...
Inbound SMS Integration
Mentors | Nayan Ambali(plus Michael VorburgerNayan Ambali, as needed) |
Overview & Objectives | MFIs have requested the ability for both inbound and outbound SMS communication. This project will focus on Inbound SMS Integration, as part of client protection, client has right know about her/his account information at any time any where. |
Description | In outbound SMS notification MFI decides when and what information need to be sent to client, but as part of client protection, client has complete rights to request for information about her/his account details(any time any where). Using inbound SMS client can query for her account details such loan amount, status of new loan application, outstanding loan amount. |
Helpful Skills | Java, SQL , JavaScript , Git |
Impact | Transparency and client protection. |
Other Resources | See SMS Integration and Outbound SMS |
...
Mentors | James Dailey |
Overview & Objectives | |
Description |
|
Helpful Skills | SQL, Java, Javascript, Git, Web Services |
Impact | Providers of pay-as-you-go solar can use MIFOS for their operations. MFIs can become such providers. |
Other Resources | Mobile project on MifosX |
...
Mentors | Nayan Ambali |
Overview & Objectives | At present MIfos X platform is shipped with Community-App (SPA) as default UI, but initial load time of the application high. And for users on narrow bandwidth internet it takes a considerable amount of time to load the app. Instead of loading the app every time, we can convert the Community-App into a Chrome App and user can download them once and install it ion the machine, and it can used as thick client. |
Description | Community-App is completely developed on top of JavaScript, CSS and HTML. And Chrome apps are also written in same stack. Using grunt we should be able to repackage Community-App(SPA) into Community-App(Chrome App) |
Helpful Skills | Javascript, AngularJS, Grunt |
Impact | Users with slow internet connectivity can use this app (Installed on the machine) instead of loading Community-App (SPA) on the browser. Users will also have a continually updated app. This will also allow MFIs to potentially use Chromebooks as field-based devices for their branches. |
Other Resources | http://developer.chrome.com/apps/angular_framework.html |
...
Mentors | Anuruddha Premalal |
Overview & Objectives | Initial version of Mifos X was not designed to be database agnostic. To make this possible, all business logic had has to be concentrated in the middle tier with the database being as dumb as possible. This means the platform does not rely on any database specific stored procedures or on the database to generate unique keys. |
DescriptionTo make this possible, all business logic had to be concentrated in the middle tier with the database being as dumb as possible. This means the platform does not rely on any database specific stored procedures or on the database to generate unique keys. | And also application heavily use prepared statements (Spring jdbctemplate) for retrieving data and need to make sure all these queries use full JOIN syntax, and bracket the JOINs so that each join is between a single table and bracketed expression. |
Helpful Skills | SQLSQL, Java |
Impact | MFI with large client base can use the application with Oracle or any other commercial databases. |
Other Resources |
...
Mifos has abstraction from underlying database using: |
Self-contained standalone package, Linux/*ix & Windows Installers, incl. Embedded Database
Mentors | Anuruddha PremalalNayan Ambali (plus Michael VorburgerNayan Ambali, as needed) | |
Overview & Objectives | Primary objective of this project is to build a standalone installer for MifosX platform.
| |
Description | Other Resources | https://wiki.openmrs.org/display/docs/OpenMRS+StandaloneStandalone installer will consist of an embeded apache server and a DB. It should also ship with the latest mifosx build war file which should automatically deployed 1. Develop the installer as an executable jar format so that it will support GUI MODE OPTIONS Tomcat Port This is the port at which to run tomcat. COMMAND LINE OPTIONS -mysqlport Use to override the mysql port in the runtime properties file. |
Helpful Skills | SQL, Java, Javascript, Git, Web Services, Big Data (Hadoop, Hive) | |
Impact |
| |
This sub-project would port / apply our MIFOS-5157 Installer-free simple launcher from classic Mifos to Mifos X, and then look at how to extend such a package to run without any existing external database as planned in MIFOS-4926 (which MIFOS-5157 doesn't cover). The first thought that comes to mind is to achieve this with a pure-Java in-memory database such as H2 or Derby. However, in order to avoid maintaining & supporting 2 different databases for Mifos, we'd like to base this on https://github.com/ | openmrs/openmrs-standalone
Mifos X SDK
Mentors | Michael Vorburger & ? (I'd need functional assistance...) |
Overview & Objectives | The Mifos X platform as of today is a well structure but monolithic code base - one Git repo, one build, one WAR. This has worked out well for us, but as we grow, it could be interesting to introduce a proper SDK and plug-in concept, allowing contributors to build individual JARs that can be dropped into a certain directory of Mifos X to augment the core platform on well defined extension points and hooks. These modules would be loaded at run-time, not require rebuilding Mifos X, and would remain compatible when a customer upgrades their core platform version. We currently see the SDK as something more relevant to the Java back-end, so in this project you would likely work less on our AngularJS UI (barring some configuration UI for the plug-ins probably); but if you do have any ideas how to make the front-end more modular and extensible as well, we would love to hear from you. |
Description | This project will have three axis/phases: 1. platform infrastructure framework kind of work, based on a very simple or fictitious example extension; 2. identifying the functionally which could require / be sensible to extend in Mifos X, extracting clear and documented Java APIs from it, and then make changes to existing functional platform services to make them extensible by plug-ins; 3. well document this - such plugins will only be written if it's easy and clear how to do this. Note that the more technical part 1. should only take about 1/4 of your project, the focus will have to be putting the "theory" from 1. into "practice" in phases 2. & 3. |
Helpful Skills | Java, modularity, API design, dynamic class loading, OSGi-like concepts (without any plans to actually move Mifos X to running on an OSGi kernel; it's unnecessary complexity, for this) |
Impact | Developers from partnering organisations would be able to more easily extend the core Mifos X by extension code running in-process the platform (as opposed to REST-based |
Other Resources | Many other Java-based platform have such mechanism, and you would be expected to draw at least conceptual, if not outright technical inspiration (re-using code, if feasible) from things like the Eclipse Plug-In architecture (or similar non-OSGi based ones in other IDEs), research if Spring itself or some extension from someone has anything useful for this (think like Guice Multibindings plus ServiceLoader API as discussed on this StackOverflow, or this blog, or these Mycila Guice Extensions; but without going all the way to OSGi-based Spring DM / Dynamic Modules; again, overkill, here), get inspiration from drop-in add-on modules extension capabilities in enterprise software such as e.g. Atlassian plug-in framework, and learn how e.g. our friends at OpenMRS do this (see OpenMRS SDK doc and OpenMRS project). |
Mobile Field Office Planner
Mentors | |
Overview & Objectives |
|
Description |
|
Helpful Skills | |
Impact | |
Other Resources |
Web-based Ad Hoc Query and Reporting Tool
Mentors | Nayan Ambali |
Overview & Objectives | To run any business successfully, you need the insight of the business and that is possible when you have information system in which you can get the information in the format your business analysis team needs. And in current world business are very much market adaptive and market scenarios changes very rapidly. To cope up with that good MIS need to have Ad-hoc report builder. Easy-to-use, drag-and-drop report designer builds crosstabs, tables, and chart-based reports using a standard browser. |
Description | The ad hoc reporting will be based on a logical mapping of Mifos data elements to business entities (like customer, loan account, savings account, loan transactions, savings transactions etc.) and business attributes (like loan approved date, loan amount, loan outstanding amount etc.). An end user will be able to configure and generate reports based on these business entities and business attributes. Reporting fields and reporting criteria will support basic derived fields like "days overdue", "amount overdue", "customer total outstanding amount", "customer total relationship value" etc. The reporting will support basic functions like summing up totals, sorting based on different fields and grouping based on different fields. |
Helpful Skills | SQL, Pentaho reporting, DW concepts. |
Impact | Business analysis team, funders, management or operational users can get the required data in real time instead of depending on someone to develop reports. Helps in taking quick decisions as data is available immediately. |
Other Resources | http://community.pentaho.com/faq/waqr_faq.php |
Basic CRM Functionality - Inquiries/Complaints Module
Mentors | |
Overview & Objectives |
|
Description |
|
Helpful Skills | |
Impact | |
Other Resources |
Actionable notifications/alerts/status updates in Mifos X
Mentors | Nayan Ambali |
Overview & Objectives | For better usability system need to have notification to the logged in user about actions he/she need to perform in the application.
|
Description | Build real time notification system in application to notify to users about pending/new actions she/he needs to take. Example if branch manager login to the application and 3 new loans are created and pending for approval then system should notify him/her about the pending actions. |
Helpful Skills | Javascript, CSS, HTML5. AngularJS and Bootstrap (CSS framework) is plus |
Impact | Better usability. improve the productivity of users and actions will be taken on time. |
Other Resources | Usability and Design |
REVIEW - Automated Maintenance of API Documentation
...
- Ensure that all REST services are included and to the standard required in the documentation.
- Automate maintenance of documentation so it must be in sync with code base and can 'alarm' us if not complete.
...
The API is probably the most important part of the new Mifos X platform and that's why we put a ton of effort into making it easier for developers to see examples and interact with. It's certainly not 'passive' documentation and must be interactive and up to date such that our community can see the flexibility and power in which the API can be used to support new financial services or support alternative way for accessing the Mifos technology.
...
REVIEW - Simplify "Data Tables" functionality
Mentors | Gurpreet Luthra (Unlicensed) |
Overview & Objectives | Capturing surveys and other forms of data is an essential tool for a MFI to manage it's client relationship. Mifos X currently has taken a new approach to capturing this information and any additional data on clienta (and other entities like Groups, Loans etc) through the "datatables" approach. This project aims to simplify the process for setting up the same.
|
Description | Mifos X provides an API called 'datatables" which allows the IT team that is deploying Mifos X to
We are looking to simplify this process by a) Providing API's for creating these MYSQL tables b) Updating the Reference User Interface to leverage the API's for creating the "MySQL" tables and columns. This would enable a non Technical end user to Configure 'datatables' functionality in MifosX |
Helpful Skills | Java (Spring/JPA/Jersey), SQL , MySQL |
Impact | Capturing client data and having a holistic transparent view into the client is one of the most powerful and definitive features of Mifos X. This data is used to monitor and analyze the services being delivered to the client and social impact these services are having. Having a simple interface in which to define this additional "Survey" data is an essential part of making this a usable feature of the software for MFIs. |
Other Resources |
REVIEW - Business Analytics (OLAP)
Mentors | KojoG |
Overview & Objectives | Develop ETL scripts to create OLAP cubes (fact and dimension tables in MySQL). This will allow managers to perform ad hoc slicing and dicing of their data
|
Description |
|
Helpful Skills | Database Management Systems, MDX, SQL, |
Impact | Data drives a microfinance institution - the more powerful and robust analytical tools management has, the better they can tailor their services and outreach to impact the poor most effectively. |
Other Resources | Saiku Analytics Demo - demo.analytical-labs.com Wikipedia OLAP Article - http://en.wikipedia.org/wiki/Olap Introduction to OLAP - http://www.db-class.org/course/video/preview_list Gentle Introduction to MDX - http://www.iccube.com/support/documentation/mdx_tutorial/gentle_introduction.html |
REVIEW - Self-contained package incl. Embedded Database (refresh for Mifos X)
Mentors | Michael Vorburger |
Overview & Objectives | Mifos uses MySQL 5.1 as its primary database. We want to achieve :
|
Description | This sub-project would port / apply our MIFOS-5157 Installer-free simple launcher from classic Mifos to Mifos X, and then look at how to extend such a package to run without any existing external database as planned in MIFOS-4926 (which MIFOS-5157 doesn't cover). The first thought that comes to mind is to achieve this with a pure-Java in-memory database such as H2 or Derby. However, in order to avoid maintaining & supporting 2 different databases for Mifos, we'd like to base this on https://github.com/vorburger/MariaDB4j. While we are at it, we should also replace the classic GPL mysql driver by the LGPL MariaDB Client Library. Do some Googling, Search Mifos JIRA, mailing list for more information. Identify some small problems related to this project and submit patch (if possible), Come up with a good plan and start a discussion on developer mailing list. Mifos has abstraction from underlying database using: |
Helpful Skills | |
Impact | For many microfinance institutions who lack technical skills, installing Mifos X is a burden that prevents them from using this software to more efficiently serve the poor. Often they get lost in the installation process when having to separately install java, their web server, MySQL, and then deploy Mifos. A self-contained package acting as a simple one-step installer for Mifos would help make the software more accessible to more organizations and allow for MFI to more easily test the software and see the immense value it provides. |
Other Resources | vorburger/MariaDB4j. While we are at it, we should also replace the classic GPL mysql driver by the LGPL MariaDB Client Library. |
Helpful Skills | SQL, Java, Javascript, Git, Web Services, Big Data (Hadoop, Hive) |
Impact | For many microfinance institutions who lack technical skills, installing Mifos X is a burden that prevents them from using this software to more efficiently serve the poor. Often they get lost in the installation process when having to separately install java, their web server, MySQL, and then deploy Mifos. A self-contained package acting as a simple one-step installer for Mifos would help make the software more accessible to more organizations and allow for MFI to more easily test the software and see the immense value it provides. |
Other Resources | https://wiki.openmrs.org/display/docs/OpenMRS+Standalone See Linux Installers wiki page |
Mifos X SDK
Mentors | Michael Vorburger & ? (I'd need functional assistance...) |
Overview & Objectives | The Mifos X platform as of today is a well structure but monolithic code base - one Git repo, one build, one WAR. This has worked out well for us, but as we grow, it could be interesting to introduce a proper SDK and plug-in concept, allowing contributors to build individual JARs that can be dropped into a certain directory of Mifos X to augment the core platform on well defined extension points and hooks. These modules would be loaded at run-time, not require rebuilding Mifos X, and would remain compatible when a customer upgrades their core platform version. We currently see the SDK as something more relevant to the Java back-end, so in this project you would likely work less on our AngularJS UI (barring some configuration UI for the plug-ins probably); but if you do have any ideas how to make the front-end more modular and extensible as well, we would love to hear from you. |
Description | This project will have three axis/phases: 1. platform infrastructure framework kind of work, based on a very simple or fictitious example extension; 2. identifying the functionally which could require / be sensible to extend in Mifos X, extracting clear and documented Java APIs from it, and then make changes to existing functional platform services to make them extensible by plug-ins; 3. well document this - such plugins will only be written if it's easy and clear how to do this. Note that the more technical part 1. should only take about 1/4 of your project, the focus will have to be putting the "theory" from 1. into "practice" in phases 2. & 3. |
Helpful Skills | Java, modularity, API design, dynamic class loading, OSGi-like concepts (without any plans to actually move Mifos X to running on an OSGi kernel; it's unnecessary complexity, for this) |
Impact | Developers from partnering organisations would be able to more easily extend the core Mifos X by extension code running in-process the platform (as opposed to REST-based |
Other Resources | Many other Java-based platform have such mechanism, and you would be expected to draw at least conceptual, if not outright technical inspiration (re-using code, if feasible) from things like the Eclipse Plug-In architecture (or similar non-OSGi based ones in other IDEs), research if Spring itself or some extension from someone has anything useful for this (think like Guice Multibindings plus ServiceLoader API as discussed on this StackOverflow, or this blog, or these Mycila Guice Extensions; but without going all the way to OSGi-based Spring DM / Dynamic Modules; again, overkill, here), get inspiration from drop-in add-on modules extension capabilities in enterprise software such as e.g. Atlassian plug-in framework, and learn how e.g. our friends at OpenMRS do this (see OpenMRS SDK doc and OpenMRS project). |
Mobile Field Office Planner
Mentors | |
Overview & Objectives |
|
Description |
|
Helpful Skills | |
Impact | |
Other Resources |
Web-based Ad Hoc Query and Reporting Tool
Mentors | Nayan Ambali |
Overview & Objectives | To run any business successfully, you need the insight of the business and that is possible when you have information system in which you can get the information in the format your business analysis team needs. And in current world business are very much market adaptive and market scenarios changes very rapidly. To cope up with that good MIS need to have Ad-hoc report builder. Easy-to-use, drag-and-drop report designer builds crosstabs, tables, and chart-based reports using a standard browser. |
Description | The ad hoc reporting will be based on a logical mapping of Mifos data elements to business entities (like customer, loan account, savings account, loan transactions, savings transactions etc.) and business attributes (like loan approved date, loan amount, loan outstanding amount etc.). An end user will be able to configure and generate reports based on these business entities and business attributes. Reporting fields and reporting criteria will support basic derived fields like "days overdue", "amount overdue", "customer total outstanding amount", "customer total relationship value" etc. The reporting will support basic functions like summing up totals, sorting based on different fields and grouping based on different fields. |
Helpful Skills | SQL, Pentaho reporting, DW concepts. |
Impact | Business analysis team, funders, management or operational users can get the required data in real time instead of depending on someone to develop reports. Helps in taking quick decisions as data is available immediately. |
Other Resources | http://community.pentaho.com/faq/waqr_faq.php |
Basic CRM Functionality - Inquiries/Complaints Module
Mentors | |
Overview & Objectives |
|
Description |
|
Helpful Skills | |
Impact | |
Other Resources |
Actionable notifications/alerts/status updates in Mifos X
Mentors | Nayan Ambali |
Overview & Objectives | For better usability system need to have notification to the logged in user about actions he/she need to perform in the application.
|
Description | Build real time notification system in application to notify to users about pending/new actions she/he needs to take. Example if branch manager login to the application and 3 new loans are created and pending for approval then system should notify him/her about the pending actions. |
Helpful Skills | Javascript, CSS, HTML5. AngularJS and Bootstrap (CSS framework) is plus |
Impact | Better usability. improve the productivity of users and actions will be taken on time. |
Other Resources | Usability and Design |
REVIEW - Automated Maintenance of API Documentation
Mentors | Vishwas Babu A J |
Overview & Objectives | This project focuses on simplifying/automating the maintenance of the Mifos X API documentation (https://demo.openmf.org/api-docs/apiLive.htm) and ensuring it is complete:
|
Description | The API is probably the most important part of the new Mifos X platform and that's why we put a ton of effort into making it easier for developers to see examples and interact with. It's certainly not 'passive' documentation and must be interactive and up to date such that our community can see the flexibility and power in which the API can be used to support new financial services or support alternative way for accessing the Mifos technology. However, its currently a manual process that is a bit of a pain to complete and because of that our current documentation can become out of date. |
Helpful Skills | |
Impact | Worldwide, there are multitudes of methodologies and delivery channels in which to deliver financial services to the poor. On the platform through the API, our community has the ability to build applications to allow Mifos to support new markets and scale more services to the poor in need. Our community is global and of varying skillsets, so it's critical that the API is well-documented and constantly up to date with clear examples. This project will significantly reduce the burden of maintaining this documentation. |
Other Resources |
REVIEW - Simplify "Data Tables" functionality
Mentors | Gurpreet Luthra (Unlicensed) |
Overview & Objectives | Capturing surveys and other forms of data is an essential tool for a MFI to manage it's client relationship. Mifos X currently has taken a new approach to capturing this information and any additional data on clienta (and other entities like Groups, Loans etc) through the "datatables" approach. This project aims to simplify the process for setting up the same.
|
Description | Mifos X provides an API called 'datatables" which allows the IT team that is deploying Mifos X to
We are looking to simplify this process by a) Providing API's for creating these MYSQL tables b) Updating the Reference User Interface to leverage the API's for creating the "MySQL" tables and columns. This would enable a non Technical end user to Configure 'datatables' functionality in MifosX |
Helpful Skills | Java (Spring/JPA/Jersey), SQL , MySQL |
Impact | Capturing client data and having a holistic transparent view into the client is one of the most powerful and definitive features of Mifos X. This data is used to monitor and analyze the services being delivered to the client and social impact these services are having. Having a simple interface in which to define this additional "Survey" data is an essential part of making this a usable feature of the software for MFIs. |
Other Resources |
REVIEW - Business Analytics (OLAP)
...
Mentors | KojoG |
Overview & Objectives | Develop ETL scripts to create OLAP cubes (fact and dimension tables in MySQL). This will allow managers to perform ad hoc slicing and dicing of their data
|
Description |
|
Helpful Skills | Database Management Systems, MDX, SQL, |
Impact | Data drives a microfinance institution - the more powerful and robust analytical tools management has, the better they can tailor their services and outreach to impact the poor most effectively. |
Other Resources | Saiku Analytics Demo - demo.analytical-labs.com Wikipedia OLAP Article - http://en.wikipedia.org/wiki/Olap Introduction to OLAP - http://www.db-class.org/course/video/preview_list Gentle Introduction to MDX - http://www.iccube.com/support/documentation/mdx_tutorial/gentle_introduction.html |
REVIEW - Outbound SMS Integration
...