Savings Product Details
Panel |
---|
Savings Product Details: |
Info | ||
---|---|---|
| ||
Interest Rate – The yearly rate at which interest shall be applied. (In Mifos a year can be defined as 365 days or 360days in Accounting Rules configuration) Interest Calculation Period – every 1 month on the end of the month with dates starting from start of financial year (always 1 Jan in Mifos) Interest Posting – every 3 months on the end of the month with dates starting from start of financial year (always 1 Jan in Mifos) Minimum Balance (for interest Calculation) – if the Average or Minimum Balance Principal for a given calculation period is greater or equal to Minimum Balance required then interest calculation is applicable. |
Savings Account Created
Account Opened on 19 July 2010.
Info | ||
---|---|---|
| ||
When an account is created in a state other than 'Active', Only a SavingsPerformance is created which is used to track the performance of the account (deposits, withdrawals, interest, missed deposits etc) |
Savings Account Activated
Account Activated on 20 July 2010.
Info | ||
---|---|---|
| ||
When an account goes active (for the first time) several things happen.
|
Possible Interest Calculation and Posting Dates
Date | Note |
Jan 31 2010 | possible next calculation date |
Feb 28 2010 | possible next calculation date |
Mar 31 2010 | possible next calculation date and posting date |
Apr 30 2010 | possible next calculation date |
May 31 2010 | possible next calculation date |
Jun 30 2010 | possible next calculation date and posting date |
July 31 2010 | possible next calculation date |
August 31 2010 | possible next calculation date |
September 30 2010 | possible next calculation date and posting date |
October 31 2010 | possible next calculation date |
November 30 2010 | possible next calculation date |
December 31 2010 | possible next calculation date and posting date |
Actual Interest Calculation and Posting Dates based on Account Activation
The account goes active on 20 July 2010
Date | Total Balance | Next Calculation Date | Next Posting Date | Note |
19 July 2010 | 0 | account created pending approval | ||
20 July 2010 | 0 | 31 July 2010 | 30 September 2010 | account activated |
Savings Account Transactions - First Non Zero Balance Transaction (Deposit/Withdrawal)
On 25th of July, a deposit of 1000 is made. No other activity occurs on the account which results in the account state looking like below.
Date | Activity | Amount | Total Balance | Next Calculation Date | Next Posting Date | Note |
19 July 2010 | 0 | 0 | account created pending approval | |||
20 July 2010 | 0 | 0 | 31 July 2010 | 30 September 2010 | account activated | |
25 July 2010 | Deposit | 1000 | 1000 | 31 July 2010 | 30 September 2010 | account activated |
As a result, on midnight of 31 July 2010 - 1 Aug 2010, the savings interest calculation batch will run and calculate interest for this account.
Info | ||
---|---|---|
| ||
Strictly speaking, the 'calculation period' is monthly so is from 1st of July to 31st of July 2010. However the account was only created on the 19th of July.
|
Info | ||
---|---|---|
| ||
Given the Minimum balance equation shown above: Starting from 25th of July:
|
This interest is not posted (as its not due to be posted) but is instead stored in a interest to be posted column on savings_account. The next interest calculation date is upated to end of 1 month from last (Aug 31 2010) leaving the account looking like the following for July.
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
19 July 2010 | 0 | 0 | 0 | account created pending approval | |||
20 July 2010 | 0 | 0 | 0 | 31 July 2010 | 30 September 2010 | account activated | |
25 July 2010 | Deposit | 1000 | 1000 | 0 | 31 July 2010 | 30 September 2010 | deposit made |
31 July 2010 | Interest Calculated | 1.64 | 1000 | 1.64 | 31 August 2010 | 30 September 2010 |
|
Savings Account Transactions (deposit/withdrawal)
There is no activity as the account rolls into August but a deposit is made on the 10th of August and a withdrawal near the end on the 30th of August. This leaves the account looking like this before interest calculation runs again on 31st of August.
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
1st August 2010 | 0 | 1000 | 1.64 | 31 August 2010 | 30 September 2010 | balance brought over from July | |
10th August 2010 | Deposit | 500 | 1500 | 1.64 | 31 August 2010 | 30 September 2010 | deposit of 500 |
30th August 2010 | Withdrawal | 1000 | 500 | 1.64 | 31 August 2010 | 30 September 2010 | withdrawal of 1000 |
31st August 2010 | Deposit | 1000 | 1500 | 1,64 | 31 August 2010 | 30 September 2010 | deposit of 1000 |
Panel |
---|
Interest Calculation Period is from 1st August to 31 August = 31 days duration P (Aug) = 500 ( which is not >= 1000, hence no interest will be calculated of this duration) I (Aug) = P (r) = 0 |
Calculated interest from this period, 11.10 is added to previously calculated interest (1.64) resulting in 12.74 interest for July and August. The interest is still not compounded.
Which results in account looking like the following for August.
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
1st August 2010 | 0 | 1000 | 1.64 | 31 August 2010 | 30 September 2010 | balance brought over from July | |
10th August 2010 | Deposit | 500 | 1500 | 1.64 | 31 August 2010 | 30 September 2010 | deposit of 500 |
30th August 2010 | Withdrawal | 1000 | 500 | 1.64 | 31 August 2010 | 30 September 2010 | withdrawal of 1000 |
31 August 2010 | Deposit | 1000 | 1500 | 1.64 | 31 August 2010 | 30 September 2010 | deposit of 1000 |
31 August 2010 | Interest Calculated | 0 | 1500 | 1.64 | 30 September 2010 | 30 September 2010 |
|
Savings Account Transactions (interest posting and no interest calculation for failing to reach minimum balance)
Again, there is little activity in September but for a deposit and withdrawal but interest is due to be calculated and compounded at the end of the month.
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st September 2010 | 0 | 1500 | 1.64 | 30 September 2010 | 30 September 2010 | balance brought over from August | |
15th September 2010 | Deposit | 1000 | 2500 | 1.64 | 30 September 2010 | 30 September 2010 | deposit of 1000 |
25th September 2010 | Withdrawal | 500 | 2000 | 1.64 | 30 September 2010 | 30 September 2010 | withdrawal of 500 |
First of all interest is calculated for the period.
Panel |
---|
Interest Calculation Period is from 1st September to 30 September = 30 days duration P (Sept) = 1500 ( is >= 1000) so interest should be calculated |
Next the interest that is due to be posted is posted to account (12.33 + 0 + 1.64 = 13.97 ) and this value is reset to zero, next interest calculation and posting dates are also updated making the end of month account look like.
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st September 2010 | 0 | 1500 | 1.64 | 30 September 2010 | 30 September 2010 | balance brought over from August | |
15th September 2010 | Deposit | 1000 | 2500 | 1.64 | 30 September 2010 | 30 September 2010 | deposit of 1000 |
25th September 2010 | Withdrawal | 500 | 2000 | 1.64 | 30 September 2010 | 30 September 2010 | withdrawal of 500 |
31st September 2010 | Interest Calculated and posted | 13.97 | 2013.97 | 0 | 31 October 2010 | 31 December 2010 | interest posted |
Savings Account Transactions (adjustments or back-dated transactions)
The account at the start of October looks like the following:
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st October 2010 | 0 | 2013.64 | 0 | 31 October 2010 | 31 December 2010 | balance brought forward from September |
There is no activity in October except for an adjustment of a previous transaction. (At present Mifos only allows adjustment of the very last transaction so we will adjust the withdrawal transaction). Instead of withdrawing 500 on 25th of September, it should have been withdrawing 1500.
So September account really looks like this now:
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
01st September 2010 | 0 | 1500 | 1.64 | 30 September 2010 | 30 September 2010 | balance brought over from August | |
15th September 2010 | Deposit | 1000 | 2500 | 1.64 | 30 September 2010 | 30 September 2010 | deposit of 1000 |
25th September 2010 | Withdrawal | 500 | 2000 | 1.64 | 30 September 2010 | 30 September 2010 | withdrawal of 500 |
25th September 2010 | Adjustment | -500 | 2500 | 1.64 | 30 September 2010 | 30 September 2010 | adjust withdrawal of 500 |
25th September 2010 | Withdrawal | 1500 | 1000 | 1.64 | 30 September 2010 | 30 September 2010 | withdrawal of 0 |
And as a result of this Septembers interest calculation should have been:
Panel |
---|
Interest Calculation Period is from 1st September to 30 September = 30 days duration P (Sept) = 1000 ( is = 1000) so interest should have been calculated! |
As a result Septembers closing balance and Octobers opening balance should look like this:
Date | Activity | Amount | Total Balance | Interest To Be Posted | Next Calculation Date | Next Posting Date | Note |
31st September 2010 | Interest Calculated and posted | 8.22 + 1.64 | 1009.86 | 0 | 31 October 2010 | 31 December 2010 | interest posted |
01st October 2010 |
| 0 | 1009.86 | 0 | 31 October 2010 | 31 December 2010 | balance brought forward from September |