...
Centers, Groups, Clients | Windows 7 head-master- archive #1483 Paweł | Comments |
---|---|---|
Create new Center with weekly meeting schedule for recently created office without any fees. Assign recently created Loan officer. | ||
Create new Center with monthly meeting schedule for recently created office without any fees. Assign recently created Loan officer. | ||
Create new Center with weekly meeting schedule for recently created office with recently created fees. Assign recently created Loan officer. | ||
Create new Center with monthly meeting schedule for recently created office with recently created fees. Assign recently created Loan officer. | ||
Check all links on new created Centers | ||
Create new Group for recently created Centers without any fees. | ||
Create new Group for recently created Centers with recently created fees. | ||
Check all links on new created Groups | ||
Create new Clients for recently created Groups without any fees. | ||
Create new Clients for recently created Groups with fee. | ||
Check all links on new created Client |
Loan Sanity Testing | Windows 7 head-master- archive #1483 Paweł | Comments |
---|---|---|
Check "View Loan products" link on Admin page | ||
Check 'Define new Loan product' link on 'View Loan products' page | ||
Check 'Edit Loan product information' and 'View change log' links on 'Loan products details' page | ||
Create new Loan products for each Interest rate type applicable for Clients with weekly frequency of installments | ||
Create new Loan products for each Interest rate type applicable for Clients with monthly frequency of installments | ||
Create new Loan products for each Interest rate type applicable for Groups with weekly frequency of installments | ||
Create new Loan products for each Interest rate type applicable for Groups with monthly frequency of installment | ||
Check 'Approve multiple loans' link on Clients & Accounts Tasks bar on Clients & Accounts page | ||
Check 'Create multiple Loan Accounts' link on Clients & Accounts page |
Groups, Clients | Comments |
---|---|
Create a Group in new created Center | |
Verify all links in new created Group | |
Create a Client in new created Group | |
Verify all links in new created Client |
Client Loan Account | Comments |
---|---|
Create Loan Account for Client with week frequency | |
Verify that links 'View additional information', 'View status history', 'View change log', |
|
Create Loan Account do Client with month frequency | |
Verify that links 'View additional information', 'View status history', 'View change log', | |
Group Loan Account | Comments |
---|---|
Create Loan Account for Group with week frequency | |
Verify that links 'View additional information', 'View status history', 'View change log', | |
Create Loan Account do Group with month frequency | |
Verify that links 'View additional information', 'View status history', 'View change log', |
...
Reports | Comments |
---|---|
Check all BIRT reports (layout of parameters window, buttons are clickable, report is generated properly) | |
Verify integrated Pentaho reports (check if all parameters can be selected, validation works correctly, report can be generated as pdf, html, xls etc., verify layout of every report) | |
Check MIFOS-5882 |
http://sync.in/q3yLo33zpD