Info |
---|
Mifos Initiative has been accepted as a mentoring org for GSOC 2022. Mifos has been accepted as a mentor organization for the 2022 Google Summer of Code to hopefully be selected for participation for the tenth time. The official list of accepted mentoring orgs will be published on March 7 so until then please follow this page for updates to our ideas and list of. Please engage with the community via our mailing lists, slack, and gitter. Stay tuned for ongoing changes and refinement to our list of ideas and mentors. |
2022 Summer of Code Timeline
...
Date | Event | Status | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 February: 1800 UTC | Mentoring organization application deadline |
| ||||||||
07 March | List of accepted mentoring organizations published on the Google Summer of Code site. |
| ||||||||
Interim Period: 07 March - 03 April | Potential GSoC contributors discuss application ideas with mentoring organizations | |||||||||
04 Apr - 19 Apr 1800 UTC | GSoC contributor application period | |||||||||
Application Review Period: 19 Apr - 12 May | Mentoring organizations review and rank proposals; Slot allocations published to mentoring organizations | |||||||||
20 May: | Accepted proposals announced on the Google Summer of Code site. | |||||||||
Community Bonding Period: 20 May - 12 June | Community Bonding Period | GSoC contributors get to know mentors, read documentation, get up to speed to begin working on their projects | |||||||||
13 June | Coding officially begins | |||||||||
29 July | Phase 1 Evaluation deadline (standard coding period) | |||||||||
Work Period: 25 July - September 4 | GSoC contributors work on their project with guidance from Mentors | |||||||||
5 Sept - 12 Sept: | Final Week: GSoC contributors submit their final work product and their final mentor evaluation (standard coding period) | |||||||||
12 Sept - 19 Sept: | Mentors submit final GSoC contributor evaluations (standard coding period) | |||||||||
20 Sept | Initial results of Google Summer of Code 2022 announced | |||||||||
12 Sept - 13 Nov: | GSoC contributors with extended timelines continue coding | |||||||||
21 Nov | Final date for all GSoC contributors to submit their final work product | |||||||||
28 Nov: 1800 UTC | Final date for mentors to submit evaluations for GSoC contributor projects with extended deadlines |
...
Student | Mentor | Category | Project | Final Project URL | Location | Time Zone | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Android | Android Client 7.0 | https://gist.github.com/robustTechie/85e9fde225be7926a77b1dd08c9906d1 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Android | Mifos Mobile CN 3.0 | https://gist.github.com/garvit984/d420845e42a63628cf82c7dde1360233 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Android | Mobile Wallet 4.0 | https://gist.github.com/devansh-299/e2041c07d9ab55a747391951e9090df4 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Android | Android SDK | https://gist.github.com/Grandolf49/f79537436a467dac0baa9458a38290c5 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Android | Mifos Mobile 5.0 | https://gist.github.com/ShivangiSingh17/67b6041387c1e281caa7df23347f549e | India | IST (GMT +5:30) | ||||||||||||||||
|
| Android - Fineract CN | Fineract CN Mobile 3.0 | https://gist.github.com/jawidMuhammadi/9fa91d37b1cbe43d9cdfe165ad8f2102 | India | IST (GMT +5:30) | ||||||||||||||||
|
Istvan Molnar | Android | Open Banking Fintech App | https://gist.github.com/ankurs287/4ef7c3de462073bf36bd5247479cb176 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Android | Convert Customer-Facing Apps to Kotlin | https://gist.github.com/ashwinkey04/7bea77a5b5880023234b04dd68214c66 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Web Apps | Web App Rewrite | https://gist.github.com/karantakalkar/7a4acb83f31ebfe4f3b827c86c67eec0 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Web Apps | Web App Rewrite | https://gist.github.com/muskankhedia/b0929cbf2ae6236bfe07964a140da179 | India | IST (GMT +5:30) | ||||||||||||||||
Abhijeet Khangarot |
Giorgio Zoppi | Web Apps | Digital Bank UI for Fineract CN | https://gist.github.com/abhi40308/21cf6f1ac78efe309faaf6a0d6d971e4 | India | IST (GMT +5:30) | ||||||||||||||||
|
Adam Saghy | Web Apps | Configuration Wizard and Operations UP for Payment Hub EE | https://gist.github.com/spider0061/965c8867490802af94bb28d931fa908e | India | IST (GMT +5:30) | ||||||||||||||||
|
| Web Apps | Online Banking App 4.0 | https://gist.github.com/manigedit/bca72537151afde40a3246776cb22503 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Platform & Modules | GSMA Mobile Money API Connector for Payment Hub EE | https://gist.github.com/SubhamPramanik/905ea87b83dd0b6af62af18ca0c0c1ea | India | IST (GMT +5:30) | ||||||||||||||||
|
| Fineract 1.x Platform & Integration | Credit Bureau Integration 3.0 | https://rrpawar96.github.io/ | India | IST (GMT +5:30) | ||||||||||||||||
|
| Fineract 1.x Platform & Integration | Vision PPI | https://gist.github.com/yashk2000/b471cf090b739d901bf723a1741c9b40 | India | IST (GMT +5:30) | ||||||||||||||||
|
| Fineract 1.x Platform & Integration | Machine Learning Scorecard for Credit Risk Assessment | https://gist.github.com/humbletechy/43e7322913af561fdd7db5d4962d59a7 | India | IST (GMT +5:30) | ||||||||||||||||
(Apache)
|
| Fineract 1.x | Code Refactoring & Swagger API Documentation | https://gist.github.com/thesmallstar/265d4f75a3a91bedb6acbf54b3e67cf9 | India | IST (GMT +5:30) | ||||||||||||||||
(Apache)
|
| Fineract 1.x | Migrate ORM to Eclipselink | https://gist.github.com/xurror/9fc6a93e2234dcd546b9d92ba44be28e | Cameroon | WAT (GMT +1:00) | ||||||||||||||||
(Apache)
|
| Fineract 1.x | Improving Code Quality & Testing Coverage | https://gist.github.com/percyashu/98b0f7cc7f475b1515a5cae8a22320f4 | Cameroon | WAT (GMT +1:00) |
...