...
Iteration | Head master archive | Tworzyć wszystko analogicznie do tej kolumny Po dodaniu swojej wersji wg schematu usunąć tą | ||||||||||
Client Loan Account (weekly) | FL | DB | EPI | IRFL | DB | EPI | IR | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Check 'Open new Loan Account' link on side bar 'Quick Start' on 'Home' page | ||||||||||||
Check 'Create Loan Account' link on 'Clients & Accounts Tasks' sidebar on | ||||||||||||
Verify that 'Loan' link on client information page works properly | ||||||||||||
Verify that links 'View additional information', 'View status history', 'View change log', |
| |||||||||||
Check if link 'Edit account information' link work properly | ||||||||||||
Verify that it is possible to edit account information on account created in the past (database with historical data) | - | - | - | - | ||||||||
Check if 'Edit account status' link work properly | ||||||||||||
Verify that it is possible to approve Loan in the past when LSIM is off | ||||||||||||
Verify that it is possible to approve Loan in the past when LSIM is on | I was checking on | |||||||||||
Verify that 'Apply charges' link on 'Account information' page works properly | ||||||||||||
Verify that 'Apply charges' button on 'View repayment schedule' works properly | ||||||||||||
Verify that it is possible to remove recurring account fees/penalties without any problem | ||||||||||||
Verify that 'Apply charges' button on 'View all account activity' works properly | ||||||||||||
Verify that it is impossible to remove One time account fees when account status is | ||||||||||||
Verify that it is impossible to remove One time account penalties when account status | ||||||||||||
Check if 'Edit transaction' button works properly on 'Review transaction' page after Appling Payment | couldn't check on server | |||||||||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on |
|
| ||||||||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on |
|
| ||||||||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on |
|
|
| |||||||||
Verify that 'View original schedule' link on 'View repayment schedule' works properly | ||||||||||||
Check if 'Disburse Loan' link work properly (Disburse Loan) | ||||||||||||
Verify that it is possible to disburse loan with past date when LSIM is off | couldn't check on server | |||||||||||
Verify that it is possible to disburse loan with past date when LSIM is on MIFOS-5691 | I was checking on | - | - | -- | ||||||||
Verify that 'Apply payments', 'Apply charges' and 'Repay loan' links work properly on | ||||||||||||
Verify that there is no negative principal on loan accounts with small amount (e.g. 10) | ammout 7/ 10 installments | |||||||||||
Verify DBIR account - calculations after adding fees (MIFOS-5629) | - | - | - | |||||||||
Verify DBIR (MIFOS-5789) |
|
|
| head-master-archive | ||||||||||
Client Loan account (monthly) | FL | DB | EPI | IR | FL | DB | EPI | IR | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Check 'Open new Loan Account' link on sidebar 'Quick Start' on 'Home' page | |||||||||||
Check 'Create Loan Account' link on 'Clients & Accounts Tasks' sidebar on | |||||||||||
Verify that 'Loan' link on client information page works properly | |||||||||||
Check if links to Loans on Clients information page work properly | |||||||||||
Check if 'Edit account information' link work properly | |||||||||||
Verify that it is possible to edit account information on account created in the past (database with historical data) | |||||||||||
Verify that link 'Edit account status' work properly | |||||||||||
Verify that it is possible to approve Loan in the past when LSIM is off | |||||||||||
Verify that it is possible to approve Loan in the past when LSIM is on | |||||||||||
Verify that links 'View additional information', 'View status history', 'View change log', | |||||||||||
Verify that 'Apply charges' link on 'Account information' page works properly | |||||||||||
Verify that 'Apply charges' button on 'View repayment schedule' works properly | |||||||||||
Verify that it is possible to remove account penalties/fees without any problem | |||||||||||
Verify that 'Apply charges' button on 'View all account activity' works properly | |||||||||||
Verify that it is impossible to remove One time account fees when account status is | |||||||||||
Verify that it is impossible to remove One time account penalties when account status | |||||||||||
Check if 'Edit transaction' button works properly on 'Review transaction' page | |||||||||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | |||||||||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | |||||||||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | |||||||||||
Verify that 'View original schedule' link on 'View repayment schedule' |
| ||||||||||
Check if 'Disburse Loan' link work properly (Disburse Loan) | |||||||||||
Verify that it is possible to disburse loan with past date when LSIM is off | |||||||||||
Verify that it is possible to disburse loan with past date when LSIM is on MIFOS-5691 |
|
| |||||||||
Verify that 'Apply payments', 'Apply charges' and 'Repay loan' links | |||||||||||
Verify that there is no negative principal on loan accounts with small amount (e.g. 10) | Set amount to 1, 10 installments and 10% interest rate, then try to apply payment equal to 1; Division by zero | ||||||||||
Verify DBIR account - calculations after adding fees (MIFOS-5629) | - | - | - | - | |||||||
Verify DBIR (MIFOS-5789) |
Client loans Daily | Head master archive | head-master-archive | comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | IR | EPI | DB | F | IR | EPI | DB | F | IR | EPI | DB | ||
Create center, group, clients with daily schedule meeting | |||||||||||||
Create daily loan, disburse, check if everything is working properly |