Client Loan Accounts
This page contains Sanity Testing Checklist for Client Loans accounts Loans. In Loan account tables Result column has been splited on to four colums which represents Interest rate type.
FL - flat
DB - Declining Balance
EPI - Declinincg Balance - Equal Principal Installment
IR - Declining Balance - Interest Recalculation
Iteration | Head master archive | Â | |||
Client Loan Account (weekly) | FL | DB | EPI | IR | Comments |
---|---|---|---|---|---|
Check 'Open new Loan Account' link on side bar 'Quick Start' on 'Home' page | Â | ||||
Check 'Create Loan Account' link on 'Clients & Accounts Tasks' sidebar on | Â | ||||
Verify that 'Loan' link on client information page works properly | Â | ||||
Verify that links 'View additional information', 'View status history', 'View change log', | Â | ||||
Check if link 'Edit account information' link work properly | Â | ||||
Verify that it is possible to edit account information on account created in the past (database with historical data) | - | - | - | - | Â |
Check if 'Edit account status' link work properly | Â | ||||
Verify that it is possible to approve Loan in the past when LSIM is off | Â | ||||
Verify that it is possible to approve Loan in the past when LSIM is on | I was checking on | Â | |||
Verify that 'Apply charges' link on 'Account information' page works properly | Â | ||||
Verify that 'Apply charges' button on 'View repayment schedule' works properly | Â | ||||
Verify that it is possible to remove recurring account fees/penalties without any problem | Â | ||||
Verify that 'Apply charges' button on 'View all account activity' works properly | Â | ||||
Verify that it is impossible to remove One time account fees when account status is | Â | ||||
Verify that it is impossible to remove One time account penalties when account status | Â | ||||
Check if 'Edit transaction' button works properly on 'Review transaction' page after Appling Payment | Â | ||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | Â | ||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | Â | ||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | Â | ||||
Verify that 'View original schedule' link on 'View repayment schedule' works properly | Â | ||||
Check if 'Disburse Loan' link work properly (Disburse Loan) | Â | ||||
Verify that it is possible to disburse loan with past date when LSIM is off | couldn't check on server | Â | |||
Verify that it is possible to disburse loan with past date when LSIM is on MIFOS-5691 | I was checking on | Â | |||
Verify that 'Apply payments', 'Apply charges' and 'Repay loan' links work properly on | Â | ||||
Verify that there is no negative principal on loan accounts with small amount (e.g. 10) | ammout 7/ 10 installments | ||||
Verify DBIR account - calculations after adding fees (MIFOS-5629) | - | - | - | Â | |
Verify DBIR (MIFOS-5789) | Â | Â | Â | Â |
 | head-master-archive |  | |||
Client Loan account (monthly) | FL | DB | EPI | IR | Comments |
---|---|---|---|---|---|
Check 'Open new Loan Account' link on sidebar 'Quick Start' on 'Home' page | Â | ||||
Check 'Create Loan Account' link on 'Clients & Accounts Tasks' sidebar on | Â | ||||
Verify that 'Loan' link on client information page works properly | Â | ||||
Check if links to Loans on Clients information page work properly | Â | ||||
Check if 'Edit account information' link work properly | Â | ||||
Verify that it is possible to edit account information on account created in the past (database with historical data) | Â | ||||
Verify that link 'Edit account status' work properly | Â | ||||
Verify that it is possible to approve Loan in the past when LSIM is off | Â | ||||
Verify that it is possible to approve Loan in the past when LSIM is on | Â | ||||
Verify that links 'View additional information', 'View status history', 'View change log', | Â | ||||
Verify that 'Apply charges' link on 'Account information' page works properly | Â | ||||
Verify that 'Apply charges' button on 'View repayment schedule' works properly | Â | ||||
Verify that it is possible to remove account penalties/fees without any problem | Â | ||||
Verify that 'Apply charges' button on 'View all account activity' works properly | Â | ||||
Verify that it is impossible to remove One time account fees when account status is | Â | ||||
Verify that it is impossible to remove One time account penalties when account status | Â | ||||
Check if 'Edit transaction' button works properly on 'Review transaction' page | Â | ||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | Â | ||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | Â | ||||
Verify that 'Apply Payment' and 'Apply Adjustment' links on | Â | ||||
Verify that 'View original schedule' link on 'View repayment schedule' | Â | ||||
Check if 'Disburse Loan' link work properly (Disburse Loan) | Â | ||||
Verify that it is possible to disburse loan with past date when LSIM is off | Â | ||||
Verify that it is possible to disburse loan with past date when LSIM is on MIFOS-5691 | Â | ||||
Verify that 'Apply payments', 'Apply charges' and 'Repay loan' links | Â | ||||
Verify that there is no negative principal on loan accounts with small amount (e.g. 10) | Set amount to 1, 10 installments and 10% interest rate, then try to apply payment equal to 1; Division by zero | ||||
Verify DBIR account - calculations after adding fees (MIFOS-5629) | - | - | - | - | |
Verify DBIR (MIFOS-5789) | Â |
Client loans Daily | Head master archive | head-master-archive | comments | ||||||
---|---|---|---|---|---|---|---|---|---|
 | F | IR | EPI | DB | F | IR | EPI | DB |  |
Create center, group, clients with daily schedule meeting | Â | Â | Â | Â | Â | ||||
Create daily loan, disburse, check if everything is working properly | Â | Â | Â | Â | Â |
Â