May 2026 — Monthly Goals
May 2026 — Monthly Goals
Objectives
# | Objective | App | Status | Owner |
|---|---|---|---|---|
1 | iOS feature parity — Mifos Mobile core flows | Mifos Mobile | Not Started | — |
2 | iOS feature parity — Android Client Loan, Savings, Share | Android Client | Not Started | — |
3 | Mobile Wallet iOS — core wallet features | Mobile Wallet | Not Started | — |
4 | iOS UI polish and platform-specific adjustments | All iOS targets | Not Started | — |
5 | TestFlight beta distribution setup | Mifos Mobile, Android Client, Mobile Wallet | Not Started | — |
Key Results
Mifos Mobile iOS beta available on TestFlight
Android Client iOS beta with financial modules on TestFlight
Mobile Wallet iOS beta on TestFlight
Platform-specific UX adjustments completed for iOS
Notes
—