Reports Sanity Testing Checklist
This page contains Reports Testing Checklist.
Reports | head-master-release 1217 Kasia P | head-j-release Kasia P | head-j-release | Mifos 2.6.3 | Comments |
---|---|---|---|---|---|
Verify that 'Reports' page is displayed properly |
| ||||
Check all BIRT reports (layout of parameters window, buttons are clickable, report is generated properly) |
| Collection Sheet Report not generates even is date correspond to the meeting day. No Mifos logo in Analysis reports Some BIRT reports might not have any data | |||
Check logs if there are no stack traces related to BIRT reports | Stack traces related to BIRT reports appear in logs | ||||
Run Mifos on database with different name than 'mifos' and check if reports work correctly | No Mifos logo in Analysis reports problems with formats:CSV, RTF, XML in all reports (no tickets for this) for RTF - check if format works on Microsoft Office (once worked) | ||||
Verify integrated Pentaho reports (check if all parameters can be selected, validation works correctly, report can be generated as pdf, html, xls etc., verify layout of every report) | problems with formats:CSV, RTF, XML in all reports (no tickets for this) Mifos Transactions - Detailed & Summary - on minimized window payment type dropdown displaced Written Off Loans does not fit on one HTML page (1600x900), no scrollbar present | ||||
Verify that logo is present on all reports | no logo in all HTML reports, in PDF and XML Mifos Transactions Summary and Mifos Transactions Detailed Reports (no tickets for this) | ||||
Run CF Mifos war under Tomcat 7 & Tomcat 6 and verify that integrated Pentaho reports works correctly | - | - |
| ||
Verify that Reports display proper data instead of zeros. Run Pentaho on Tomcat and compare information in reports generated in Mifos with those generated in Pentaho. | - | ||||
Checkif ETL works properly (MIFOS-5830, MIFOS-5825) | - | ||||
Check if status of new ETL Batch job is properly changed after batch job fails.(MIFOS-5829) | |||||
Verify if there are proper validation messages when second database is not configured. | |||||
Check if there is a date of last Data Warehouse update (MIFOS-5828) | "Data for this report last updated on undefined" | ||||
Verify that Pentaho reports are allowed to generate when Center hierarchy is off (MIFOS-5801) | |||||
Verify that there is possibility to generate reports Closed Loans and others (MIFOS-5810) | |||||
Verify that it is possible to generate Loans Pending Approval with valid data. (MIFOS-5816, MIFOS-5802) | |||||
Verify that Balance Outstanding report can be generated after selecting branch. (MIFOS-5795) | |||||
Verify that it is possible to generate embedded Loan Officer Detailed report after selecting Branch (MIFOS-5796) |