Mifos Sanity Testing Checklist Windows
System Users and Offices | Windows head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Create new Branch office | |||
Verify all links on page with new created Branch office | |||
Create new Loan Officer with Administrator role for recently created office | |||
Verify all links on page with new created Loan Officer |
Centers, Groups, Clients | Windows head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Create new Center with weekly meeting schedule for recently created office without any fees. Assign recently created Loan officer. | |||
Create new Center with monthly meeting schedule for recently created office without any fees. Assign recently created Loan officer. | |||
Create new Center with weekly meeting schedule for recently created office with recently created fees. Assign recently created Loan officer. | |||
Create new Center with monthly meeting schedule for recently created office with recently created fees. Assign recently created Loan officer. | |||
Check all links on new created Centers | |||
Create new Group for recently created Centers without any fees. | |||
Create new Group for recently created Centers with recently created fees. | |||
Check all links on new created Groups | |||
Create new Clients for recently created Groups without any fees. | |||
Create new Clients for recently created Groups with fee. | |||
Check all links on new created Client |
Loan Sanity Testing | Windows Vista head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Check "View Loan products" link on Admin page | |||
Check 'Define new Loan product' link on 'View Loan products' page | |||
Check 'Edit Loan product information' and 'View change log' links on 'Loan products details' page | |||
Create new Loan products for each Interest rate type applicable for Clients with weekly frequency of installments | |||
Create new Loan products for each Interest rate type applicable for Clients with monthly frequency of installments | |||
Create new Loan products for each Interest rate type applicable for Groups with weekly frequency of installments | |||
Create new Loan products for each Interest rate type applicable for Groups with monthly frequency of installment | |||
Check 'Approve multiple loans' link on Clients & Accounts Tasks bar on Clients & Accounts page | |||
Check 'Create multiple Loan Accounts' link on Clients & Accounts page |
Groups, Clients | Windows head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Create a Group in new created Center | |||
Verify all links in new created Group | |||
Create a Client in new created Group | |||
Verify all links in new created Client |
Client Loan Account | Windows Vista head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Create Loan Account for Client with week frequency | |||
Verify that links 'View additional information', 'View status history', 'View change log', | Apply Payment from View repeyment schedule - page expired 'Attach a question group' - MIFOS -5656 Apply Principal Pre-payment - MIFOS 5800 | ||
Create Loan Account do Client with month frequency | |||
Verify that links 'View additional information', 'View status history', 'View change log', | Apply Payment from View repeyment schedule - page expired 'Attach a question group' - MIFOS -5656 Apply Principal Pre-payment - MIFOS 5800 |
Group Loan Account | Windows | Mifos 2.6.3 | Comments |
---|---|---|---|
Create Loan Account for Group with week frequency | |||
Verify that links 'View additional information', 'View status history', 'View change log', | Apply Payment from View repeyment schedule - page expired 'Attach a question group' - MIFOS -5656 Apply Principal Pre-payment - MIFOS 5800 | ||
Create Loan Account do Group with month frequency | |||
Verify that links 'View additional information', 'View status history', 'View change log', | Apply Payment from View repeyment schedule - page expired 'Attach a question group' - MIFOS -5656 Apply Principal Pre-payment - MIFOS 5800 |
Savings | Windows | Mifos 2.6.3 | Comments |
---|---|---|---|
Create new Savings product applicable for Clients | |||
Create new Savings product applicable for Groups | |||
Check 'Create Savings Account' link on 'Clients & Accounts Tasks' sidebar on 'Clients & Accounts' page | |||
Verify created Saving Account | |||
Make a deposit/withdrawal | |||
Check all links on Saving Account page | 'Attach a question group' - MIFOS -5656 |
Fees, Funds, Checklists | Windows Vista head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Create new fee which applies to All customers and is One time | |||
Create new fee which applies to All customers and is Periodic | |||
Create new fee which applies to Loans and is One time and is calculated as % | |||
Create new fee which applies to Loans and is Periodic and is calculated as % | |||
Check all links on pages of new created fees | |||
Create new fund | |||
Check all links on page of new created fund | |||
Create new checklist for Loans | |||
Check all links on pages of new created checlist | |||
Define new Holiday which applies to new created office | |||
Check all links on pages of new created holiday | |||
Define new penalty which is calculated as % for Loan Accounts | |||
Check all links on pages of new created penalty |
Other | Windows head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Check 'Define customized text' link on Admin page | |||
Check 'Define Lookup options' link on Admin page | |||
Check 'Define mandatory/hidden fields' link on Admin page | |||
Check 'Month Closing' link on Admin page | |||
Check 'Define new product category' on View product categories page | |||
Check 'View product mix' link on Admin page | |||
Check 'define a new question' link on View Questions page | |||
Check 'define a new question group' link on 'View Question Groups' page | MIFOS - 5833 | ||
Verify that 'Change Preferred Language', 'Your settings' and 'Log out' are displayed on each MIFOS page | |||
Check 'Change Preffered Language' link on each MIFOS page | |||
Verify that 'Switch site type' work properly on 'Home' and 'Clients & Accounts' pages (check Clients details, |
Manage Import and Exports | Windows head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Check 'Import transactions' link on Admin page | |||
Check if 'Import format' dropdown contains only installed plugins (Audi Bank, MPESA) | |||
Select inappropriate format file e.g. .pdf and click on Review button. Verify that validation message appears. | |||
Select proper .xls file and click on Review button. | |||
Verify that the following message appears: "No payment type found named 'Bank Audi sal'." | |||
Go to 'Define lookup options' page and add 'Bank Audi sal' payment mode. | |||
Go back to 'Import transactions' page and select again proper .xls file and click on Review button. | |||
Verify that the following message still appears: "No payment type found named 'Bank Audi sal'." because payment mode hasn't been defined on 'Define accepted payment types' page. | |||
Go to 'Define accepted payment types' page and add 'Bank Audi sal' payment mode for repayments. | |||
Go back to 'Import transactions' page and select again proper .xls file and click on Review button. | |||
Click on 'Edit:Import information' button and select different file. Click on 'Review' button and verify that file is properly analyzed, errors are listed and displayed in red and that values are different from those in first analyzed file. | file has to be properly edited, otherwise import doesn`t work | ||
If there are valid rows, submit upload and check if payments are properly applied to appropriate accounts. | |||
Go back to 'Import transactions' page and select MPESA plugin and click on Browse button. Verify that file selection window appears. | |||
Select inappropriate format file e.g. .pdf and click on Review button. Verify that validation message appears. | |||
Select proper .xls file and click on Review button. | |||
Verify that the following message appears: "Payment type MPESA not found. Have you configured this payment type?." | |||
Go to 'Define lookup options' page and add 'MPESA' payment mode. | |||
Go back to 'Import transactions' page and select again proper .xls file and click on Review button. | |||
Verify that the following message still appears: "Payment type MPESA not found. Have you configured this payment type?." because payment mode hasn't been defined on 'Define accepted payment types' page. | |||
Go to 'Define accepted payment types' page and add 'MPESA' payment mode for repayments and disbursements. | |||
Verify that file is properly analyzed and errors are listed and displayed in red. | |||
Click on 'Edit:Import information' button and select different file. Click on 'Review' button and verify that file is properly analyzed, errors are listed and displayed in red and that values are different from those in first analyzed file. | |||
If there are valid rows, submit upload and check if payments are properly applied to appropriate accounts and that appropriate accounts are disbursed. |
View Accounting Exports | Windows | Mifos 2.6.3 | Comments |
---|---|---|---|
Check 'View accounting exports' link on Admin page. | |||
Check layout on 'View accounting exports' page. | |||
Verify that 10 days are listed in the table (if there are less than 10 days with transactions then only those days should be listed) | |||
Check that only days on which transaction took place are listed in the table. | |||
Click on 'Generate Export and View Details' link and verify that Mifos Accounting Export page is properly displayed. | |||
Verify that 'Download Tally XML format' link and 'Print' link are displayed and work properly. | XML format - raw xml code | ||
Check if amount for GLIM account is not doubled (if there are 2 clients in GLIM) MIFOS-5638 | |||
Check (on database which exists more than 1000 days) if results are displayed properly on 'View accounting exports' page MIFOS-5687 | |||
Download XML file and check if Voucher Date is not set to always the same date |
Reports | Windows head-j-release -archive 18 | Mifos 2.6.3 | Comments |
---|---|---|---|
Check all BIRT reports (layout of parameters window, buttons are clickable, report is generated properly) | Collection Sheet Report - does`nt generate even if date correspod to meeting date Branch Cash Confirmation Report, Detailed Aging of Portfolio At Risk Report, General Ledger Report- no Mifos logo Branch Progress Report - 'The parameter "branchReportDate" is required.', but all mandatory fields are filled, | ||
Verify integrated Pentaho reports (check if all parameters can be selected, validation works correctly, report can be generated as pdf, html, xls etc., verify layout of every report) | RTF, CSV, XML - raports do not generate properly (bad layout etc) HTML - no Mifos Logo | ||
Check MIFOS-5882 |