/
AcceptanceTest/Collection Sheet
AcceptanceTest/Collection Sheet
Test | Test Case | Status | |
---|---|---|---|
Collection Sheet Entry Attendance | Verify Entering attendance for one center doesn`t affect other centers | MIFOSTEST-5 | |
Collection Sheet Entry Customer Account | Client Account Fees Saved to Database | ||
Unpaid fee displayed on second collection sheet entry and saved | |||
Previous paid fee not display on second Collection Sheet Entry | |||
Collection Sheet Entry Simple | Check that preview, edit buttons works | ||
Collection Sheet Entry | defaultAdminUserSelectsValidCollectionSheetEntryParameters | ||
Two loans with same product has merged loan amount | |||
Verify user with rights is able to submit default collection sheet data | MIFOSTEST-3 | ||
Collection Sheet Entry Input Errors | Entering an invalid amount and clicking preview should cause a return to Collection Sheet Entry | ||
Entering 0 payment for loan and clicking submit should warn user of overpayment | |||
Entering excessive withdrawal amount and click submit should warn user of invalid withdrawal | |||
Clicking continue in bulk entry page with no input should result in error message | |||
Clicking continue in bulk entry page and entering only branch should result in error message | |||
Clicking continue in bulk entry page and entering only branch and loan officer should result in error message | |||
Clicking continue in bulk entry page and entering only branch and loan officer and center should result in error message |